Give your contact centre teams all they need, with the Poly EncorePro 310 headset. Get high-quality audio, all-day comfort and proven durability.
Turns out you can have it all in a contact centre headset—for your employees, customers, and budget. Let’s start with your call teams. The Poly EncorePro 310 gives them all-day comfort and reliability. Plus acoustic protection and voice optimization. So they can perform at their best throughout their shifts.
Start with high-quality audio and excellent noise cancelling. Add in voice-optimized frequency response for more accurate conversations. What does that give you? More satisfied customers enjoying a superior experience on the other end of every call.
The EncorePro 310 USB is supported by Plantronics Manager Pro, a Software-as-a-Service that is sold separately. Use Plantronics Manager Pro to manage headset inventory, monitor usage and maintain devices. With actionable insights from Plantronics Manager Pro, IT can improve business processes, employee performance and compliance.
Certifications and compliances | CE |
---|---|
Country of origin | Made in Mexico |
Color | Black |
Dimensions (W x D x H) | 11.1 x 14.9 x 6.7 cm |
Weight | .105 kg |
Package weight | 153 g |
Package dimensions (W x D x H) | 142 x 177 X 55 mm |
Pallet dimensions (W x D x H) | 101.6 x 121.9 x 171.5 cm |
Multiple order quantity | 50 |
Products per pallet layer | 200 |
Pallet (layers) | 4 |
Products per pallet | 800 |
Cartons per pallet | 16 |
Cartons per layer | 4 |
Pallet weight | 145.14 kg |
Impedance | 32 ohms |
Button user controls |
Call answer/end Mute Volume +/- |
Headphone type | On-ear (monoaural) |
Connection type | Wired: USB Type-A, USB Type-A/C® adapter |
Ear cushions | Foam (padding material) |
Signal-to-noise ratio | >53 dB |
Number of microphones | 1 |
Sensitivity (microphone) | -38 +/-3 dB |
Microphone type | Noise cancelling |
Indicator light |
On call On muted call |
Microphone bandwidth | 35 Hz to 21 kHz |
Speaker size | 30 mm |
Boom mic length (mm) | 135 mm |
Boom mic rotation | 290° |
Cable length | 2190 mm |
Certified collaboration software | Works With Chomebook Certified |
Management Software |
Poly Lens Poly Lens app (desktop) |
Compatible Operating Systems |
Windows 11 Windows 10 macOS |
Certifications and compliances | CE |
---|---|
Country of origin | Made in Mexico |
Color | Black |
Dimensions (W x D x H) | 11.1 x 14.9 x 6.7 cm |
Weight | .105 kg |
Package weight | 153 g |
Package dimensions (W x D x H) | 142 x 177 X 55 mm |
Pallet dimensions (W x D x H) | 101.6 x 121.9 x 171.5 cm |
Multiple order quantity | 50 |
Products per pallet layer | 200 |
Pallet (layers) | 4 |
Products per pallet | 800 |
Cartons per pallet | 16 |
Cartons per layer | 4 |
Pallet weight | 145.14 kg |
Impedance | 32 ohms |
Button user controls |
Call answer/end Mute Volume +/- |
Headphone type | On-ear (monoaural) |
Connection type | Wired: USB Type-A, USB Type-A/C® adapter |
Ear cushions | Foam (padding material) |
Signal-to-noise ratio | >53 dB |
Number of microphones | 1 |
Sensitivity (microphone) | -38 +/-3 dB |
Microphone type | Noise cancelling |
Indicator light |
On call On muted call |
Microphone bandwidth | 35 Hz to 21 kHz |
Speaker size | 30 mm |
Boom mic length (mm) | 135 mm |
Boom mic rotation | 290° |
Cable length | 2190 mm |
Certified collaboration software | Works With Chomebook Certified |
Management Software |
Poly Lens Poly Lens app (desktop) |
Compatible Operating Systems |
Windows 11 Windows 10 macOS |